I.D. 175 X 155 X 213 MM – (TARRE 0.2 KG)
PALLET QUANTITY = 750
| MAX GROSS | PACKAGE WEIGHT | ||
|
4GV |
PK GROUP I | PK GROUP II | PK GROUP III |
| 3 | 6 | 8 |
9 |
| TESTED INNERS | ||
| GLASS | 1 x 100ml Glass Bottle | |
| 1 x 50ml Glass Bottle | ||
| 1 x 20ml Glass Bottle | ||
| 1 x 10ml Glass Bottle | ||
|
PLASTIC |
1 x 2500ml HDPE Bottle with screw cap | |
| 1 x 415cm3 RAKU Bottle | ||
| 1 x 125cm3 RAKU Bottle | ||
| 2 x 415cm3 RAKU Bottle | ||
| 2 x 125cm3 RAKU Bottle | ||
| 1 x 950ml RAKU Bottle | ||
| 1 x 1000ml HDPE Bottle (95 x 95 x 215) | ||
| 20 x Plastic Tube in Cardboard Box | ||
| 4 x 500ml Plastic HDPE Bottles | ||
| 1 x 1000ml HDPE Bottle (95 x 95 x 213) | ||
| METAL | 2 x 1000ml Metal Jerrican (116 x 60 x 204) | |
| 12 x 250ml Metal Jerrican (72 x 37 x 140) | ||
| 1 x 1000ml Cone top can (90 x 210) | ||
| 1 x 2500ml Metal Can | ||
| 1 x 1500ml Metal Can | ||
| 1 x 1000ml Metal can (92 x 75 x 174) | ||
| 1 x 1000ml Lever lid can (115 x 120) | ||
| 2 x 1000ml Metal Jerrican (117 x 61 x 186) | ||
| 2 x 500ml lever lid can (91 x 100) | ||
| 3 x 500ml Jerrican (98 x 44 x 168) | ||
