I.D. 275 x 195 x 300 MM (TARRE 0.7 KG)
| MAX GROSS | PACKAGE WEIGHT | ||
|
4GV |
PK GROUP I | PK GROUP II |
PK GROUP III |
|
9 |
15 | 22 |
33 |
| TESTED INNERS | ||
| GLASS | ||
| PLASTIC | 2 x 5000ml HDPE Jerrican (195 x 130 x 285) | |
| 5 x 1000ml PE Bottle (UN Approved) | ||
| 2 x 2500ml HDPE Bottle (120 x 120 x 275) | ||
| 24 x 250ml LDPE Bottle (70 x 80 x 115) | ||
| 8 x 500ml LDPE Bottle (80 x 71 x 142) | ||
| 2 x 5000ml Jerrican (182 x 134 x 284) | ||
| 2 x 500ml Platic Jerrican (182 x 134 x 284) | ||
| METAL | 6 x 1000ml Metal Can 91 x 207) | |
| 2 sets of Alu Bottles Packed into cardboard | ||
| boxes 1 x 88mmx245mm & 1 x 57mmx150mm | ||
| 4 x 1000ml Metal Can with plug | ||
| 2 x 2500ml Jerrican (177 x 110 x 174) | ||
| 4 x 1000ml Jerrican (116 x 60 x 204) | ||
| 4 x 1000ml Lever lid can (115 x 120) | ||
| 1 x 500ml Lever lid can (178 x 232) | ||
| 4 x 1000ml Jerrican (117 x 61 x 186) | ||
