I.D. 325 x 245 x 300 MM – (TARRE 0.95 KG)
| MAX GROSS | PACKAGE WEIGHT | ||
|
4GV |
PK GROUP I | PK GROUP II |
PK GROUP III |
|
8 |
17 | 25 |
35 |
| TESTED INNERS | ||
| PLASTIC | 6 x 1000ml LDPE Container (97 x 165) | |
| 4 x 200ml HD-PE Polybottle (101 x 262) | ||
| 9 x 500ml HD-PE Polybottle (66 x 187) | ||
| 2 x 5000ml Plastic Jerrican (195x155x250) | ||
| PE Sack (Tested to 23Kg) | ||
| METAL | 3 sets of Alu Bottles Packed into cardboard | |
| boxes 1 x 88mmx245mm & 1 x 57mmx150mm | ||
| 6 x 1000ml Metal Can (110 x 132) | ||
| 1 x 5000ml Metal Pail (234 x 278) | ||
| 6 x 750ml Metal Can (101 x 150) | ||
| 12 x 750ml Metal Can (101 x 150) | ||
| 2 x 2500ml Jerrican (177 x 110 x 174) | ||
| 4 x 1000ml Jerrican (116 x 60 x 204) | ||
| 4 x Lever Lid Can (115 x 120) | ||
| 1 x 5000ml Lever Lid Can (178 x 232) | ||
| 4 x 1000ml Jerrican (117 x 61 x 186) | ||
| 6 x 1000ml Cone top can (90 x 210) | ||
| 12 x 500ml lever lid can (91 x 100) | ||
| 16 x 250ml lever lid can (77 x 74) | ||
| 2 x 2500ml lever lid can (155 x 158 | ||
