I.D. 390 x 390 x 430 MM – (TARRE 2.4 KG)
| MAX GROSS | PACKAGE WEIGHT | ||
| 4GV | PK GROUP I | PK GROUP II |
PK GROUP III |
|
40 |
50 | 65 |
75 |
| TESTED INNERS | ||
| GLASS | 2 x 10ml Glass Bottle | |
| 1 x 15ml Glass Bottle | ||
| 2 x 30ml Glass Bottle | ||
| 1 x 80ml Glass Bottle | ||
| 1 x 1000ml Glass Bottle | ||
| 1 x 2500ml Glass Bottle | ||
| 4 x 2500ml Glass Bottle (138 x 309) | ||
| PLASTIC | 1 x 5000ml KAUTEX Jerrican | |
| 1 x 10Ltr KAUTEX Jerrican | ||
| 1 x 125cm3 RAKU Bottle | ||
| 1 x 450cm3 RAKU Bottle | ||
| 1 x 950cm3 RAKU Bottle | ||
| 12 x 1000ml Plastic Bottle (75 x 75 x 208) | ||
| 6 x 500ml Plastic Bottle (75 x 75 x 186) | ||
| 2 x 50ml PE Bottle | ||
| 2 x 65g PE Bag Sealed | ||
| 1 x 2ml Plastic Injection | ||
| 3 x 50 PE-Capsules wih 16/32/48 5g | ||
| 3 x 100ml LDPE Plastic Bottle | ||
| 2 x 150ml PE Bottle | ||
| 1 x 400ml PE Bottle | ||
| 1 x 500ml HDPE Jerrican | ||
| 1 x 500ml Plastic Bottle | ||
| 1 x 750ml PE Bottle | ||
| 1 x 1000ml PE Bottle | ||
| 4 x 1000ml HDPE Bottle | ||
| 1 x 5000ml HDPE Bottle | ||
| 4 x 4000ml HDPE Bottle (141 x 141 x 299) | ||
