I.D. 770 x 570 x 550 MM – (TARRE 7.7 KG)
| MAX GROSS | PACKAGE WEIGHT | ||
|
4GV |
PK GROUP I | PK GROUP II |
PK GROUP III |
|
112 |
120 | 150 |
200 |
| TESTED INNERS | ||
| GLASS | 2 x 50ml Glass Bottle | |
| 1 x 15ml Glass Bottle | ||
| 2 x 30ml Glass Bottle | ||
| 2 x 80ml Glass Bottle | ||
| 1 x 2500ml Glass Bottle | ||
| 2 x 1000ml Glass Bottle | ||
| PLASTIC | 2 x 50ml PE Bottle | |
| 4 x 100ml LDPE,HDPE Bottle | ||
| 2 x 150ml PE Bottle | ||
| 1 x 400ml PE Bottle | ||
| 3 x 500ml LDPE,HDPE Bottle | ||
| 1 x 500ml HDPE Jerrican | ||
| 2 x 750ml PE Bottle | ||
| 2 x 1000ml HDPE Bottle | ||
| 3 x 50 PE Plastic Capsules | ||
| 2 x 65g PE flexible bag | ||
| 6 x 50 PE-Capsules wih 16/32/48 5g | ||
| 1 x 100ml LDPE Bottle | ||
| 1 x 750ml PE Bottle | ||
| 1 x 2500ml PE Bottle | ||
| METAL | ||
